The Hockey Museum is making an appeal to trace the families and descendants of male international Great Britain (GB) hockey players from years prior to 1957 – we have a unique honours cap for you that commemorates your ancestor’s sporting legacy.
There are only a few remaining women’s GB cap presentations to be made. The success on finding all of these women is mainly due to the sterling efforts of Katie Dodd and Sue Lane who have made a definitive record of the GB international women’s statistics. As women only began participating in international GB matches in 1965, the list of women eligible for an honours cap is more recent history and therefore significantly shorter than the men’s.
Our data on men’s international players and matches stretches as far back as 1920 and it is sadly very unlikely that the remaining early GB international players will ever receive their caps in person. These players were pioneers of early international hockey history so it would be a great loss if their families cannot be found to receive them in their honour. We are therefore requesting that relatives of these past internationals get in touch with the museum so that we may present them with their ancestor’s cap. We would love to reunite the achievements of these men with their families.
Names of players dating from 1920 to 1956 who are yet to receive their cap:
Legacy Number | Name | Full (or other) names | Nation |
2 | Atkin, Charles | Atkin, Charles Sydney | ENG |
3 | Bennett, Jack | Bennett, John Hadfield (“Jack”) | ENG |
5 | Crockford, Tom | Crockford, Eric Bertram | ENG |
6 | Wilkinson, Cyril | Wilkinson, Cyril Theodore A | ENG |
7 | Smith, William | Smith, William Faulder | ENG |
8 | McGrath, George | McGrath, George F | ENG |
9 | Shoveller, Stanley | Shoveller, Stanley Howard | ENG |
11 | Leighton, Arthur | Leighton, Arthur Francis | ENG |
12 | Campbell, Colin | Campbell, Colin H | ENG |
13 | Cassels, Harold | Cassels, Harold Kennedy | ENG |
14 | MacBryan, Jack | MacBryan, John Crawford William | ENG |
15 | Crummack, Rex | Crummack, Reginald William | ENG |
16 | Coates, E [GK] | IRE* | |
17 | Leyland-Naylor, D | SCO | |
18 | McLeod, EL | SCO | |
19 | Marsh, ET | SCO | |
21 | Stuart, AJ | ENG | |
22 | Dickinson, Richard | Dickinson, Richard J | ENG |
24 | Whitlock, R | ENG | |
25 | Gregory, JE | ENG | |
27 | Marrable, AT | IRE* | |
28 | Thompson, NB | IRE | |
29 | Howe, JMW | IRE* | |
30 | Woolley, AW | ENG | |
31 | Ledwige, G [GK] | IRL | |
32 | Rigby, DA | ENG | |
33 | Wyatt, CEN | ENG | |
35 | Penn, GD | IRE* | |
36 | Rothwell, Percy | Rothwell, Percy Thomas | ENG |
37 | Sloan, Harold | Sloan, HF | IRL |
38 | Brodie, David [GK] | Brodie, David L S | SCO |
40 | Lindsay, William | Lindsay, William L C | SCO |
42 | Reynolds, Frank | Reynolds, Frank O | ENG |
43 | Lindsay, Robin | Lindsay, F Robin | SCO |
45 | Davies, Ronald | WAL | |
46 | Adlard, Robert | Adlard, Robert Edward | ENG |
48 | Griffiths, William | Griffiths, William S | WAL |
49 | White, William | White, William Neil | SCO |
50 | Hudson, Gill | ENG | |
51 | Whitbread, Peter | ENG | |
52 | Lake, HT | ENG | |
53 | McVea, B [GK] | IRE* | |
54 | O’Hara, George | O’Hara, George W | IRE* |
56 | Clark, Peter | Clark, Peter G | WAL |
59 | Forster, Neil | Forster, Neil Milward | ENG |
61 | Davidson, RA | SCO | |
62 | Vans Agnew, W | SCO | |
63 | Day, Derek [GK] | Day, Derek Malcolm | ENG |
64 | Theobald, Stephen | Theobald, Stephen Thompson | SCO |
65 | Williams, Noel | Williams, Noel W | WAL |
69 | Cooper, RB | ENG | |
70 | Cockett, John | Cockett, John Ashley | ENG |
71 | Eagan, Dennis | Eagan, Dennis Michael Royal | ENG |
73 | Taylor, John | Taylor, John Paskin | WAL |
74 | Norris, Richard | Norris, Richard Owen Alfred | ENG |
75 | Conroy, John | Conroy, John Valentine | ENG |
77 | Fletcher, Robin | Fletcher, Robin Anthony | ENG |
78 | Nugent, Neil | Nugent, Neil Algernon D | ENG |
79 | Dadds, Graham [GK] | Dadds, Graham Bassett | WAL |
81 | Roche, DB | ENG | |
82 | Ivens, John | Ivens, John F B | ENG |
83 | Saunders-Griffiths, John | Saunders-Griffiths, Christopher John D | WAL |
84 | Taylor, Ian D N | ENG | |
85 | Glaskin, John | ENG | |
86 | Burnett, Ian | Burnett, Ian C | SCO |
87 | Vye, Luther [GK] | Vye, C Luther | ENG |
89 | MacPherson, DM | SCO | |
90 | Dodds, Robert | Dodds, Robert L | ENG |
91 | Smith, Ronald | Smith, Ronald D | ENG |
96 | Doughty, Michael | Doughty, Michael Owen Harry | ENG |
97 | Archer, David [GK] | Archer, David Douglas | ENG |
100 | Scott, Freddie | Scott, Frederick Hugh | SCO |
Some incredible stories have come out of the GB Caps Project and more continue to emerge as more families get in touch. These touching presentations are a great way for families to personally learn more about their relative and witness their legacy and accomplishments first hand. Here are some examples to the families of early GB men we have managed to find and present caps to.
- Robert Comyn Comyn up trumps: posthumous cap presentation for Robert Comyn, member of the second ever Great Britain team – The Hockey Museum.
- Harry Haslam A Golden Centenary: The Event – The Hockey Museum

The first Great Britain men’s hockey team at the Antwerp 1920 Olympic Games, incorrectly labelled here as an England team. Harry Haslam is standing furthest left. His family have received his GB honours cap.
Photograph courtesy of Marlborough College.
The Great Britain Caps Project
In 2016, The Hockey Museum’s Statistics Working Group began researching our collection to create a definitive database of every Great British (GB) international player and every international match that took place as early as 1920. The dedicated efforts of volunteers and their hundreds of hours of research helped to produce a definitive list of international GB player names from past to present. Prior to the project, a list like this did not exist anywhere.
In the last four years, the museum has championed a project which aimed to present GB international players with an honours cap to recognise their involvement in these games. Each honours cap is embroidered with its own unique legacy number that directly and chronologically corresponds to a player and forever symbolises their participation in GB hockey history.
Writing to the museum in 2021, GB international Ellie Rayer (GB women’s player #193) shared how meaningful the honours caps truly are.
“I currently wear number 13 [on my shirt], but I am merely looking after the number for the moment. 193 is my number and it always will be, which is incredibly special. A huge, huge thank you for the work you have done.”
Contact us
If you’re a relative of any of the men listed above and wish to receive an honours cap presentation in their honour, please do get in touch with the museum via our online contact form. We would love to hear from you!
Photography credits/copyright
- Top photograph: WORLDSPORTPICS © WILL PALMER (courtesy of GB Hockey)
- Second photograph: courtesy of Marlborough College